
Dental Ultrasonic Scaler No Pain Periodontal Therapy System
Description
Basic Info.
| Model NO. | WMDS-Q5 |
| Type | Cleaning & Filling Teeth Equipments |
| Material | Aluminum |
| Weight | 1.8 Kgs |
| Tip Vibration Frequency | 25 kHz~35kHz |
| Tip Output Power | 3W-20W |
| Fuse | T1al 250V |
| Transport Package | Paper Box |
| Trademark | Weemed |
| Origin | China |
| Production Capacity | 50000PCS/Year |
Product Description
Products PicturesProduct Description Accessories:
Main unit *1
PH-2 LED ultrasonic piezo handpiece *2
Wireless foot pedal *1
Water bottle *2
Power supply cord *1
Perio tips *10
Implant tip *1
Scaler tips*4
Endo tip *1
20# Endo file *6
25# Endo file *6
Disinfection box*2
Torque tip wrench *1
Endo File wrench *1
Wired foot pedal *1
Accessories
Factory Exhibition
Customer Feedback
Related Products
1. The scaler tip is casted from Titanium alloy to ensure circular vibration track and more concentrated amplitude, so that Perio, Scaling. Endo, Restorative treatments can be done simultaneously.
2. Two large refillable bottles satisfy using pure water or disinfectant.
3. The hydraulic routing is made from antiseptic material. Disinfectant for the treatment, such as hydrogen peroxide, chlorhexidine, sodium hypochlorite can be filled into the automatic water supply system.
4. Detachable handpiece can be 135ºCand 0.22 MPa autoclave sterilization.
5. The evolutional wireless foot pedal remotes the main unit.
6. Soft bright LED light improves the clinical efficiency.
| Input Voltage | 220V±22V 110V±11V 50/60 Hz |
| Supply Voltage | DC30V 1.3A |
| Battery of Wireless Foot Pedal | 1.5V two AA batters |
| Receiving Sensitivity | 114dB(compliance with Telecommunication Act of China) receiving frequency2.4G Hz-2.5G Hz |
| Half-offset Force | minimum: 0.1N deviation:-50% maximum:2N deviation:+50% |
| Tip Vibration Frequency | 25 KHz~35KHz |
| Input Power | 20VA-40VA |
| Tip Output Power | 3W-20W |
| Fuse | T1AL 250V |
| Weight of Main Unit | 1.8 kg |
| Type of Electric Shock Protection | Class II |
| Operating Conditions | a)Ambient temperature:5ºC-40ºC b)Relative Humidity:≤80%,Atmospheric Pressure:70KPa- 106KPa c) Supply Voltage:220V±22V 110V±11V 50/60 Hz d) Wireless Foot Pedal: Emissive frequency:2.412GHz-2.462GHz Modulatio GFSK Effective radiated power:20dbm |
Prev: New Model Dental Equipment Screen
Next: Cordless Ultrasonic Scaler with Adjustable Vibration Modes for Dental Clinics
Our Contact





